Home

semiconducteur protestant tondre pole mutation colon cancer Préciser suffisant Élégance

Role of POLE and POLD1 in familial cancer | Genetics in Medicine
Role of POLE and POLD1 in familial cancer | Genetics in Medicine

Ultra‐mutated colorectal cancer patients with POLE driver mutations exhibit  distinct clinical patterns - Hu - 2021 - Cancer Medicine - Wiley Online  Library
Ultra‐mutated colorectal cancer patients with POLE driver mutations exhibit distinct clinical patterns - Hu - 2021 - Cancer Medicine - Wiley Online Library

The Landscape of Microsatellite Instability in Colorectal and Endometrial  Cancer Genomes: Cell
The Landscape of Microsatellite Instability in Colorectal and Endometrial Cancer Genomes: Cell

Additive effects of variants of unknown significance in replication  repair-associated DNA polymerase genes on mutational burden and prognosis  across diverse cancers | Journal for ImmunoTherapy of Cancer
Additive effects of variants of unknown significance in replication repair-associated DNA polymerase genes on mutational burden and prognosis across diverse cancers | Journal for ImmunoTherapy of Cancer

Mutational processes of distinct POLE exonuclease domain mutants drive an  enrichment of a specific TP53 mutation in colorectal cancer | PLOS Genetics
Mutational processes of distinct POLE exonuclease domain mutants drive an enrichment of a specific TP53 mutation in colorectal cancer | PLOS Genetics

Mutations in POLE and survival of colorectal cancer patients – link to  disease stage and treatment - Stenzinger - 2014 - Cancer Medicine - Wiley  Online Library
Mutations in POLE and survival of colorectal cancer patients – link to disease stage and treatment - Stenzinger - 2014 - Cancer Medicine - Wiley Online Library

Cancers | Free Full-Text | Immune-Checkpoint Inhibitors (ICIs) in  Metastatic Colorectal Cancer (mCRC) Patients beyond Microsatellite  Instability
Cancers | Free Full-Text | Immune-Checkpoint Inhibitors (ICIs) in Metastatic Colorectal Cancer (mCRC) Patients beyond Microsatellite Instability

Comparative mutational analysis of distal colon cancer with rectal cancer
Comparative mutational analysis of distal colon cancer with rectal cancer

Purpose
Purpose

Cancers | Free Full-Text | Biomarkers of Response and Resistance to  Immunotherapy in Microsatellite Stable Colorectal Cancer: Toward a New  Personalized Medicine
Cancers | Free Full-Text | Biomarkers of Response and Resistance to Immunotherapy in Microsatellite Stable Colorectal Cancer: Toward a New Personalized Medicine

Explosive mutation accumulation triggered by heterozygous human Pol ε  proofreading-deficiency is driven by suppression of mismatch repair | eLife
Explosive mutation accumulation triggered by heterozygous human Pol ε proofreading-deficiency is driven by suppression of mismatch repair | eLife

Pathogenic, somatic POLE mutations in precursors of endometrial and... |  Download Scientific Diagram
Pathogenic, somatic POLE mutations in precursors of endometrial and... | Download Scientific Diagram

Somatic POLE exonuclease domain mutations elicit enhanced intratumoral  immune responses in stage II colorectal cancer | Journal for ImmunoTherapy  of Cancer
Somatic POLE exonuclease domain mutations elicit enhanced intratumoral immune responses in stage II colorectal cancer | Journal for ImmunoTherapy of Cancer

POLE signature mutations in colorectal cancer driver genes.... | Download  Scientific Diagram
POLE signature mutations in colorectal cancer driver genes.... | Download Scientific Diagram

Mutational landscape of our colorectal cancer cohort. Tumors are... |  Download Scientific Diagram
Mutational landscape of our colorectal cancer cohort. Tumors are... | Download Scientific Diagram

Mutational processes of distinct POLE exonuclease domain mutants drive an  enrichment of a specific TP53 mutation in colorectal cancer | PLOS Genetics
Mutational processes of distinct POLE exonuclease domain mutants drive an enrichment of a specific TP53 mutation in colorectal cancer | PLOS Genetics

ESMO Virtual Congress 2020: High Activity of Nivolumab in Patients with  Pathogenic Exonucleasic Domain POLE (edPOLE) Mutated Mismatch Repair  Proficient Advanced Tumours
ESMO Virtual Congress 2020: High Activity of Nivolumab in Patients with Pathogenic Exonucleasic Domain POLE (edPOLE) Mutated Mismatch Repair Proficient Advanced Tumours

Colorectal cancer - Wikipedia
Colorectal cancer - Wikipedia

Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer  patients potentially benefit from immunotherapy in Chinese population |  Scientific Reports
Comprehensive analysis of POLE and POLD1 Gene Variations identifies cancer patients potentially benefit from immunotherapy in Chinese population | Scientific Reports

Mutational processes of distinct POLE exonuclease domain mutants drive an  enrichment of a specific TP53 mutation in colorectal cancer | bioRxiv
Mutational processes of distinct POLE exonuclease domain mutants drive an enrichment of a specific TP53 mutation in colorectal cancer | bioRxiv

Clinical impact of endometrial cancer stratified by genetic mutational  profiles, POLE mutation, and microsatellite instability | PLOS ONE
Clinical impact of endometrial cancer stratified by genetic mutational profiles, POLE mutation, and microsatellite instability | PLOS ONE

High mutational burden in colorectal carcinomas with monoallelic POLE  mutations: absence of allelic loss and gene promoter methylation | Modern  Pathology
High mutational burden in colorectal carcinomas with monoallelic POLE mutations: absence of allelic loss and gene promoter methylation | Modern Pathology

POLE and POLD1 germline exonuclease domain pathogenic variants, a rare  event in colorectal cancer from the Middle East - Siraj - 2020 - Molecular  Genetics & Genomic Medicine - Wiley Online Library
POLE and POLD1 germline exonuclease domain pathogenic variants, a rare event in colorectal cancer from the Middle East - Siraj - 2020 - Molecular Genetics & Genomic Medicine - Wiley Online Library

Distinct mutational profile and immune microenvironment in  microsatellite-unstable and POLE-mutated tumors
Distinct mutational profile and immune microenvironment in microsatellite-unstable and POLE-mutated tumors